Steel Drum Close & Open Top
Open Top Drums
Download the Spec Sheet for Open Top Drums
Description | Steel Drums (Close Top) |
---|---|
Steel Quality | Prime grade cold rolled steel, as per JIS G 3141 SPCC – SD |
Normal Drum Capacity | 210 Liters |
Steel Thickness (Body) | 0.8 mm / 0.9 mm / 1.2 mm |
Steel Thickness (Top & Bottom) | 0.8 mm / 0.9 mm / 1.2 mm |
External Height | 883 mm +/- 3 mm |
External Diameter | 592 mm +/- 2 mm |
Internal Diameter | 572 mm +/- 2 mm |
Hoops | Two rolling hoops |
Corrugation | Set of 4 Corrugation on either side or rolling hoops expanded in the body |
Bungs | Two sets, fitted to the top of the drums |
Bungs Size (Large) | 2” |
Bungs Size (Small) | 3/4’’ |
Color | As per customer’s standard |
External Surface | Painted with one coat of stoving enamel paint to the color specified by customer |
Internal Surface | Plain |
Top & Bottom Seam | Triple Seamed |
Body Seam | Electrically Welded |
Close Top Drums
Download the Spec Sheet for Close Top Drums
Description | Steel Drums (Close Top) |
---|---|
Steel Quality | Prime grade cold rolled steel, as per JIS G 3141 SPCC – SD |
Normal Drum Capacity | 210 Liters |
Steel Thickness (Body) | 0.8 mm / 0.9 mm / 1.2 mm |
Steel Thickness (Top & Bottom) | 0.8 mm / 0.9 mm / 1.2 mm |
External Height | 883 mm +/- 3 mm |
External Diameter | 592 mm +/- 2 mm |
Internal Diameter | 572 mm +/- 2 mm |
Hoops | Two rolling hoops |
Corrugation | Set of 4 Corrugation on either side or rolling hoops expanded in the body |
Bungs | Two sets, fitted to the top of the drums |
Bungs Size (Large) | 2” |
Bungs Size (Small) | 3/4’’ |
Color | As per customer’s standard |
External Surface | Painted with one coat of stoving enamel paint to the color specified by customer |
Internal Surface | Plain |
Top & Bottom Seam | Triple Seamed |
Body Seam | Electrically Welded |
Comments are closed.